Difference between revisions of "File:Main Page digraph G5 dot.png"
(Admin uploaded a new version of File:Main Page digraph G5 dot.png) |
|
(No difference)
|
Revision as of 15:36, 13 May 2018
ImageMap
When including this image in a wiki page, use the following mark-up to enable links:
<imagemap> File:Main_Page_digraph_G5_dot.png poly 189 29 187 22 180 15 170 10 157 7 142 5 128 7 115 10 105 15 98 22 96 29 98 37 105 43 115 49 128 52 142 53 157 52 170 49 180 43 187 37 [https://en.wikipedia.org/wiki/Perl battery] poly 125 125 122 118 114 111 100 106 84 103 65 101 47 103 30 106 17 111 8 118 5 125 8 133 17 139 30 145 47 148 65 149 84 148 100 145 114 139 122 133 [https://en.wikipedia.org/wiki/Java controller]</imagemap>
See ImageMap for more information.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 15:37, 13 May 2018 | Error creating thumbnail: File missing | 190 × 251 (15 KB) | Admin (talk | contribs) | generated by the GraphViz extension from the Main Page page |
15:37, 13 May 2018 | Error creating thumbnail: File missing | 247 × 251 (17 KB) | Admin (talk | contribs) | generated by the GraphViz extension from the Main Page page | |
15:36, 13 May 2018 | Error creating thumbnail: File missing | 190 × 251 (15 KB) | Admin (talk | contribs) | generated by the GraphViz extension from the Main Page page | |
15:35, 13 May 2018 | Error creating thumbnail: File missing | 296 × 155 (13 KB) | Admin (talk | contribs) | generated by the GraphViz extension from the Main Page page | |
15:34, 13 May 2018 | Error creating thumbnail: File missing | 259 × 155 (11 KB) | Admin (talk | contribs) | generated by the GraphViz extension from the Main Page page | |
15:33, 13 May 2018 | Error creating thumbnail: File missing | 83 × 155 (4 KB) | Admin (talk | contribs) | generated by the GraphViz extension from the Main Page page |
File usage
There are no pages that link to this file.